Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rusty Todd | .391 | 53-52 | 179 | 35 | 70 | 6 | 0 | 0 | 30 | 76 | .425 | 20 | 6 | 20 | 3 | .459 | 4 | 12 | 6-8 | 75 | 6 | 2 | .976 |
| Hunter Cross | .382 | 59-58 | 225 | 39 | 86 | 19 | 2 | 3 | 50 | 118 | .524 | 4 | 5 | 28 | 2 | .403 | 2 | 1 | 3-3 | 27 | 100 | 19 | .870 |
| Charlie Lester | .373 | 35-23 | 83 | 16 | 31 | 4 | 1 | 0 | 10 | 37 | .446 | 7 | 2 | 13 | 1 | .435 | 0 | 8 | 4-6 | 0 | 0 | 0 | .000 |
| Logan Remson | .359 | 56-53 | 198 | 33 | 71 | 6 | 0 | 2 | 29 | 83 | .419 | 18 | 1 | 24 | 2 | .413 | 1 | 7 | 6-7 | 395 | 31 | 6 | .986 |
| Andrew Walker | .342 | 27-27 | 76 | 12 | 26 | 2 | 0 | 4 | 20 | 40 | .526 | 9 | 5 | 11 | 1 | .444 | 0 | 3 | 2-2 | 128 | 15 | 1 | .993 |
| Jorden Johnson | .341 | 49-33 | 123 | 30 | 42 | 3 | 0 | 0 | 16 | 45 | .366 | 20 | 5 | 26 | 0 | .447 | 2 | 6 | 6-11 | 72 | 70 | 7 | .953 |
| Todd Cherry | .341 | 39-25 | 88 | 6 | 30 | 7 | 0 | 0 | 18 | 37 | .420 | 12 | 2 | 20 | 1 | .427 | 1 | 0 | 1-1 | 51 | 3 | 0 | 1.000 |
| Brian Wheeler | .335 | 60-53 | 185 | 41 | 62 | 13 | 3 | 3 | 37 | 90 | .486 | 20 | 4 | 31 | 2 | .408 | 2 | 2 | 12-15 | 91 | 4 | 4 | .960 |
| Sam Judah | .335 | 57-57 | 212 | 28 | 71 | 11 | 1 | 4 | 37 | 96 | .453 | 6 | 0 | 22 | 5 | .344 | 6 | 1 | 1-2 | 128 | 8 | 3 | .978 |
| Chezz McCann | .316 | 46-44 | 136 | 29 | 43 | 5 | 0 | 0 | 20 | 48 | .353 | 13 | 2 | 13 | 3 | .377 | 3 | 7 | 9-11 | 41 | 131 | 14 | .925 |
| Michael Dugan | .301 | 41-36 | 123 | 6 | 37 | 7 | 1 | 0 | 14 | 46 | .374 | 10 | 3 | 10 | 2 | .362 | 2 | 5 | 1-2 | 268 | 22 | 1 | .997 |
| Chad Mansmann | .293 | 36-31 | 99 | 22 | 29 | 3 | 0 | 0 | 6 | 32 | .323 | 12 | 2 | 11 | 1 | .381 | 0 | 9 | 9-11 | 45 | 68 | 11 | .911 |
| ---------- | |||||||||||||||||||||||
| Matthew Ingram | .438 | 16-3 | 16 | 11 | 7 | 2 | 0 | 1 | 10 | 12 | .750 | 3 | 2 | 3 | 0 | .545 | 1 | 0 | 1-1 | 4 | 0 | 1 | .800 |
| Baxley Raines | .353 | 31-15 | 68 | 8 | 24 | 3 | 0 | 1 | 17 | 30 | .441 | 5 | 2 | 16 | 2 | .403 | 2 | 1 | 0-0 | 2 | 1 | 1 | .750 |
| Derek Webster | .320 | 36-3 | 25 | 17 | 8 | 0 | 0 | 0 | 2 | 8 | .320 | 6 | 0 | 3 | 1 | .452 | 0 | 1 | 3-4 | 10 | 7 | 0 | 1.000 |
| Branden Kelley | .319 | 22-17 | 47 | 13 | 15 | 1 | 0 | 1 | 5 | 19 | .404 | 5 | 0 | 11 | 0 | .385 | 0 | 2 | 1-1 | 20 | 54 | 7 | .914 |
| Brittian Schultz | .286 | 7-0 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | .571 | 2 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Tyler Jordan | .280 | 12-4 | 25 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .320 | 3 | 0 | 3 | 0 | .357 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Colton Mathis | .256 | 48-11 | 39 | 21 | 10 | 1 | 1 | 0 | 6 | 13 | .333 | 3 | 2 | 5 | 1 | .333 | 1 | 4 | 4-5 | 32 | 1 | 0 | 1.000 |
| Chris Clements | .214 | 27-2 | 14 | 5 | 3 | 2 | 0 | 0 | 1 | 5 | .357 | 1 | 0 | 7 | 0 | .250 | 1 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
| Will Sellers | .133 | 13-2 | 15 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .133 | 3 | 0 | 3 | 0 | .278 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
| Wes Cook | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
| Kyle Mitchell | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 20 | 6 | .793 |
| Nathan Brown | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
| Totals | .340 | 61-61 | 1986 | 383 | 676 | 98 | 9 | 19 | 334 | 849 | .427 | 182 | 43 | 283 | 27 | .402 | 28 | 70 | 70-92 | 1445 | 595 | 98 | .954 |
| Opponents | .262 | 61-61 | 1869 | 287 | 490 | 89 | 5 | 22 | 258 | 655 | .350 | 177 | 87 | 383 | 27 | .349 | 25 | 31 | 41-63 | 1405 | 603 | 135 | .937 |
| LOB - Team (521), Opp (457). DPs turned - Team (42), Opp (38). CI - Team (1), M. Dugan 1. IBB - Team (5), S. Judah 2, J. Johnson 1, B. Wheeler 1, T. Cherry 1, Opp (3). Picked off - B. Wheeler 2, C. McCann 1, S. Judah 1, C. Lester 1, J. Johnson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kyle Mitchell | 2.81 | 8-3 | 15-13 | 0 | 0/0 | 0 | 83.1 | 66 | 39 | 26 | 37 | 67 | 12 | 2 | 1 | 302 | .219 | 2 | 18 | 1 | 5 | 7 |
| Cody Hall | 2.90 | 8-3 | 16-14 | 6 | 3/0 | 0 | 90.0 | 81 | 36 | 29 | 20 | 86 | 12 | 0 | 2 | 348 | .233 | 4 | 14 | 1 | 2 | 4 |
| Wes Cook | 3.94 | 8-4 | 16-13 | 4 | 1/0 | 0 | 80.0 | 80 | 44 | 35 | 29 | 77 | 13 | 1 | 6 | 306 | .261 | 1 | 9 | 2 | 2 | 6 |
| Josh Smith | 4.81 | 5-1 | 14-12 | 0 | 0/2 | 0 | 43.0 | 47 | 23 | 23 | 23 | 28 | 8 | 0 | 2 | 169 | .278 | 6 | 11 | 0 | 1 | 1 |
| Forrest Holifield | 4.89 | 1-3 | 15-4 | 0 | 0/0 | 0 | 35.0 | 32 | 27 | 19 | 19 | 24 | 10 | 0 | 3 | 131 | .244 | 3 | 2 | 0 | 3 | 2 |
| ---------- | ||||||||||||||||||||||
| Andrew Walker | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Billy Jones | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Craig Miller | 1.50 | 1-0 | 9-0 | 0 | 0/1 | 0 | 12.0 | 11 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 48 | .229 | 1 | 2 | 0 | 0 | 1 |
| Chris Allen | 2.08 | 1-0 | 7-1 | 0 | 0/0 | 0 | 13.0 | 14 | 7 | 3 | 2 | 4 | 2 | 0 | 0 | 54 | .259 | 1 | 2 | 0 | 0 | 1 |
| Tyler Dent | 2.97 | 3-1 | 21-0 | 0 | 0/1 | 3 | 33.1 | 44 | 18 | 11 | 5 | 18 | 4 | 1 | 0 | 136 | .324 | 1 | 5 | 0 | 6 | 4 |
| Will Ruffin | 4.50 | 2-1 | 6-1 | 0 | 0/0 | 0 | 8.0 | 13 | 4 | 4 | 5 | 2 | 2 | 0 | 1 | 34 | .382 | 0 | 0 | 0 | 0 | 2 |
| William Shell | 5.19 | 1-0 | 6-1 | 0 | 0/0 | 0 | 8.2 | 12 | 5 | 5 | 5 | 7 | 3 | 1 | 0 | 37 | .324 | 3 | 1 | 0 | 0 | 0 |
| Nathan Brown | 5.20 | 2-1 | 19-2 | 0 | 0/0 | 0 | 27.2 | 27 | 19 | 16 | 9 | 18 | 11 | 0 | 3 | 101 | .267 | 0 | 3 | 0 | 2 | 1 |
| Sam Judah | 5.30 | 1-1 | 16-0 | 0 | 0/0 | 11 | 18.2 | 19 | 12 | 11 | 5 | 21 | 1 | 0 | 1 | 72 | .264 | 0 | 5 | 0 | 2 | 0 |
| Brent Amburn | 6.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
| Colton Mathis | 9.53 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 10 | 6 | 6 | 0 | 6 | 2 | 0 | 0 | 26 | .385 | 1 | 5 | 0 | 1 | 0 |
| Daniel Selph | 13.50 | 0-0 | 10-0 | 0 | 0/0 | 0 | 6.0 | 9 | 12 | 9 | 5 | 6 | 3 | 0 | 1 | 25 | .360 | 2 | 4 | 0 | 0 | 1 |
| Chase Patterson | 13.50 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.0 | 8 | 8 | 6 | 3 | 3 | 3 | 0 | 0 | 23 | .348 | 2 | 1 | 0 | 0 | 0 |
| Todd Cherry | 14.21 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 8 | 10 | 10 | 1 | 3 | 3 | 0 | 0 | 26 | .308 | 0 | 5 | 0 | 1 | 1 |
| Branden Kelley | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Tanner Gordon | 33.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 2 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.20 | 42-19 | 61-61 | 10 | 6/2 | 14 | 482.0 | 490 | 287 | 225 | 177 | 383 | 89 | 5 | 22 | 1869 | .262 | 27 | 87 | 4 | 25 | 31 |
| Opponents | 5.53 | 19-42 | 61-61 | 13 | 3/0 | 3 | 468.1 | 676 | 383 | 288 | 182 | 283 | 98 | 9 | 19 | 1986 | .340 | 39 | 43 | 9 | 28 | 70 |
| PB - Team (12), A. Walker 6, M. Dugan 6, Opp (14). Pickoffs - Team (8), N. Brown 3, K. Mitchell 2, M. Dugan 1, A. Walker 1, W. Cook 1, Opp (6). SBA/ATT - M. Dugan (30-40), A. Walker (11-20), K. Mitchell (11-14), W. Cook (7-11), C. Hall (9-10), F. Holifield (5-8), J. Smith (3-5), N. Brown (2-4), T. Dent (2-4), S. Judah (0-2), T. Gordon (2-2), D. Selph (0-2), B. Amburn (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Todd Cherry | 54 | 51 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Colton Mathis | 33 | 32 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Webster | 17 | 10 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brittian Schultz | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wes Cook | 11 | 3 | 8 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Chris Clements | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Forrest Holifield | 8 | 3 | 5 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Will Sellers | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brent Amburn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Chris Allen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Dugan | 291 | 268 | 22 | 1 | .997 | 2 | 30 | 10 | .750 | 6 | 1 |
| Andrew Walker | 144 | 128 | 15 | 1 | .993 | 0 | 11 | 9 | .550 | 6 | 0 |
| Logan Remson | 432 | 395 | 31 | 6 | .986 | 28 | 0 | 0 | --- | 0 | 0 |
| Sam Judah | 139 | 128 | 8 | 3 | .978 | 6 | 0 | 2 | .000 | 0 | 0 |
| Rusty Todd | 83 | 75 | 6 | 2 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
| Brian Wheeler | 99 | 91 | 4 | 4 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Jorden Johnson | 149 | 72 | 70 | 7 | .953 | 17 | 0 | 0 | --- | 0 | 0 |
| Chezz McCann | 186 | 41 | 131 | 14 | .925 | 15 | 0 | 0 | --- | 0 | 0 |
| Branden Kelley | 81 | 20 | 54 | 7 | .914 | 7 | 0 | 0 | --- | 0 | 0 |
| Chad Mansmann | 124 | 45 | 68 | 11 | .911 | 16 | 0 | 0 | --- | 0 | 0 |
| Cody Hall | 21 | 5 | 14 | 2 | .905 | 2 | 9 | 1 | .900 | 0 | 0 |
| Hunter Cross | 146 | 27 | 100 | 19 | .870 | 7 | 0 | 0 | --- | 0 | 0 |
| Tyler Dent | 17 | 3 | 11 | 3 | .824 | 1 | 2 | 2 | .500 | 0 | 0 |
| Nathan Brown | 11 | 2 | 7 | 2 | .818 | 0 | 2 | 2 | .500 | 0 | 0 |
| Matthew Ingram | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Mitchell | 29 | 3 | 20 | 6 | .793 | 0 | 11 | 3 | .786 | 0 | 0 |
| Josh Smith | 12 | 5 | 4 | 3 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
| Daniel Selph | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 2 | .000 | 0 | 0 |
| Baxley Raines | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig Miller | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| William Shell | 2 | 1 | 0 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
| Chase Patterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Billy Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanner Gordon | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Will Ruffin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Charlie Lester | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2138 | 1445 | 595 | 98 | .954 | 42 | 41 | 22 | .651 | 12 | 1 |
| Opponents | 2143 | 1405 | 603 | 135 | .937 | 38 | 70 | 22 | .761 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hunter Cross | .365 | 18-18 | 74 | 12 | 27 | 8 | 0 | 0 | 13 | 35 | .473 | 0 | 0 | 7 | 1 | .365 | 0 | 1 | 2-2 | 5 | 28 | 5 | .868 |
| ---------- | |||||||||||||||||||||||
| Brittian Schultz | 1.000 | 2-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Charlie Lester | .467 | 11-8 | 30 | 6 | 14 | 2 | 0 | 0 | 6 | 16 | .533 | 3 | 0 | 3 | 0 | .515 | 0 | 1 | 2-3 | 0 | 0 | 0 | .000 |
| Branden Kelley | .455 | 4-4 | 11 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 0 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 | 3 | 13 | 2 | .889 |
| Rusty Todd | .433 | 17-17 | 60 | 13 | 26 | 1 | 0 | 0 | 12 | 27 | .450 | 7 | 5 | 6 | 0 | .521 | 1 | 4 | 1-1 | 25 | 1 | 1 | .963 |
| Todd Cherry | .417 | 13-7 | 24 | 1 | 10 | 3 | 0 | 0 | 7 | 13 | .542 | 4 | 1 | 4 | 0 | .500 | 1 | 0 | 1-1 | 17 | 1 | 0 | 1.000 |
| Logan Remson | .415 | 17-17 | 65 | 10 | 27 | 2 | 0 | 2 | 13 | 35 | .538 | 7 | 0 | 6 | 1 | .466 | 1 | 5 | 2-3 | 144 | 8 | 3 | .981 |
| Sam Judah | .407 | 16-16 | 59 | 14 | 24 | 4 | 0 | 3 | 12 | 37 | .627 | 3 | 0 | 4 | 0 | .422 | 2 | 0 | 1-1 | 32 | 5 | 0 | 1.000 |
| Derek Webster | .400 | 13-0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Chezz McCann | .362 | 15-14 | 47 | 8 | 17 | 1 | 0 | 0 | 7 | 18 | .383 | 3 | 0 | 0 | 1 | .392 | 1 | 2 | 4-5 | 12 | 39 | 3 | .944 |
| Baxley Raines | .353 | 9-3 | 17 | 1 | 6 | 1 | 0 | 0 | 7 | 7 | .412 | 1 | 1 | 3 | 1 | .381 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brian Wheeler | .290 | 18-16 | 62 | 12 | 18 | 5 | 2 | 2 | 16 | 33 | .532 | 4 | 2 | 7 | 0 | .353 | 0 | 0 | 3-4 | 25 | 2 | 1 | .964 |
| Michael Dugan | .268 | 12-12 | 41 | 2 | 11 | 0 | 0 | 0 | 4 | 11 | .268 | 3 | 0 | 2 | 0 | .311 | 1 | 3 | 1-1 | 94 | 5 | 1 | .990 |
| Jorden Johnson | .208 | 12-7 | 24 | 8 | 5 | 0 | 0 | 0 | 1 | 5 | .208 | 7 | 3 | 3 | 0 | .441 | 0 | 0 | 0-1 | 9 | 8 | 1 | .944 |
| Chad Mansmann | .205 | 13-12 | 44 | 8 | 9 | 2 | 0 | 0 | 1 | 11 | .250 | 4 | 1 | 4 | 1 | .286 | 0 | 1 | 3-3 | 20 | 34 | 4 | .931 |
| Tyler Jordan | .167 | 3-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andrew Walker | .111 | 7-7 | 18 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .111 | 1 | 2 | 3 | 0 | .238 | 0 | 1 | 1-1 | 39 | 4 | 0 | 1.000 |
| Colton Mathis | .083 | 16-3 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 1 | 3 | 0 | .250 | 1 | 1 | 1-1 | 13 | 1 | 0 | 1.000 |
| Matthew Ingram | .000 | 10-1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | .375 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Will Sellers | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Chris Clements | .000 | 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .339 | 18-18 | 607 | 115 | 206 | 31 | 2 | 7 | 105 | 262 | .432 | 54 | 18 | 62 | 6 | .403 | 11 | 19 | 26-31 | 453 | 175 | 28 | .957 |
| Opponents | .246 | 18-18 | 570 | 58 | 140 | 23 | 1 | 4 | 56 | 177 | .311 | 56 | 21 | 126 | 8 | .333 | 5 | 9 | 8-12 | 432 | 202 | 36 | .946 |
| LOB - Team (162), Opp (151). DPs turned - Team (15), Opp (11). CI - Team (1), M. Dugan 1. IBB - Team (3), T. Cherry 1, S. Judah 1, J. Johnson 1. Picked off - C. McCann 1, C. Lester 1, J. Johnson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cody Hall | 2.89 | 4-0 | 6-6 | 3 | 1/0 | 0 | 37.1 | 32 | 13 | 12 | 10 | 32 | 6 | 0 | 1 | 143 | .224 | 3 | 4 | 0 | 0 | 0 |
| Wes Cook | 3.62 | 5-1 | 6-6 | 2 | 0/0 | 0 | 37.1 | 32 | 16 | 15 | 11 | 36 | 7 | 0 | 3 | 142 | .225 | 0 | 7 | 1 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Daniel Selph | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 0 | 0 |
| Brent Amburn | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Josh Smith | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
| Chris Allen | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Billy Jones | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Will Ruffin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Craig Miller | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
| Forrest Holifield | 1.35 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.2 | 6 | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 26 | .231 | 1 | 1 | 0 | 1 | 0 |
| Nathan Brown | 1.59 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mitchell | 2.70 | 3-1 | 6-6 | 0 | 0/0 | 0 | 33.1 | 34 | 17 | 10 | 19 | 23 | 3 | 0 | 0 | 126 | .270 | 2 | 6 | 0 | 1 | 3 |
| Tyler Dent | 2.84 | 1-0 | 6-0 | 0 | 0/0 | 1 | 6.1 | 9 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 21 | .429 | 0 | 0 | 0 | 2 | 4 |
| Sam Judah | 3.72 | 0-0 | 7-0 | 0 | 0/0 | 6 | 9.2 | 11 | 4 | 4 | 2 | 13 | 1 | 0 | 0 | 38 | .289 | 0 | 0 | 0 | 1 | 0 |
| William Shell | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 6 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 0 |
| Totals | 2.80 | 16-2 | 18-18 | 5 | 1/0 | 7 | 151.0 | 140 | 58 | 47 | 56 | 126 | 23 | 1 | 4 | 570 | .246 | 7 | 21 | 1 | 5 | 9 |
| Opponents | 5.88 | 2-16 | 18-18 | 5 | 1/0 | 0 | 144.0 | 206 | 115 | 94 | 54 | 62 | 31 | 2 | 7 | 607 | .339 | 16 | 18 | 1 | 11 | 19 |
| PB - Team (4), M. Dugan 3, A. Walker 1, Opp (2). Pickoffs - Team (4), A. Walker 1, K. Mitchell 1, M. Dugan 1, N. Brown 1, Opp (3). SBA/ATT - M. Dugan (6-8), A. Walker (2-4), K. Mitchell (2-3), W. Cook (2-3), C. Hall (3-3), D. Selph (0-1), T. Dent (0-1), N. Brown (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andrew Walker | 43 | 39 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
| Sam Judah | 37 | 32 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Todd Cherry | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Colton Mathis | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wes Cook | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Brittian Schultz | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Forrest Holifield | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
