Overall Statistics |
Record: 37-23 Home: 24-12 Away: 10-10 Neutral: 3-1 SSAC: 21-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Michael Dugan | .342 | 50-48 | 155 | 5 | 53 | 8 | 0 | 3 | 19 | 70 | .452 | 15 | 1 | 15 | 3 | .399 | 2 | 12 | 0-0 | 374 | 47 | 1 | .998 |
| Wes Hughes | .341 | 39-21 | 85 | 16 | 29 | 4 | 4 | 0 | 15 | 41 | .482 | 15 | 0 | 8 | 0 | .440 | 0 | 3 | 1-3 | 16 | 24 | 3 | .930 |
| Brian Wheeler | .335 | 58-52 | 176 | 38 | 59 | 10 | 2 | 4 | 28 | 85 | .483 | 28 | 4 | 23 | 6 | .435 | 1 | 4 | 13-18 | 66 | 4 | 5 | .933 |
| Logan Remson | .335 | 60-60 | 206 | 34 | 69 | 4 | 1 | 0 | 27 | 75 | .364 | 14 | 6 | 31 | 3 | .389 | 3 | 8 | 7-9 | 444 | 28 | 6 | .987 |
| Shane Turner | .330 | 56-55 | 188 | 35 | 62 | 15 | 0 | 6 | 33 | 95 | .505 | 12 | 10 | 33 | 2 | .396 | 2 | 1 | 5-7 | 76 | 2 | 2 | .975 |
| Rusty Todd | .316 | 57-54 | 190 | 44 | 60 | 9 | 0 | 0 | 15 | 69 | .363 | 20 | 7 | 16 | 3 | .401 | 0 | 4 | 3-5 | 65 | 4 | 4 | .945 |
| Hunter Cross | .306 | 59-59 | 196 | 30 | 60 | 15 | 1 | 8 | 51 | 101 | .515 | 21 | 11 | 18 | 8 | .398 | 3 | 1 | 0-2 | 26 | 77 | 19 | .844 |
| Adam Russell | .304 | 47-44 | 148 | 21 | 45 | 12 | 0 | 10 | 34 | 87 | .588 | 14 | 5 | 37 | 4 | .379 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jorden Johnson | .304 | 59-50 | 168 | 31 | 51 | 11 | 1 | 1 | 20 | 67 | .399 | 18 | 5 | 26 | 2 | .385 | 1 | 14 | 2-3 | 88 | 128 | 13 | .943 |
| Chezz McCann | .257 | 55-43 | 136 | 25 | 35 | 4 | 0 | 1 | 23 | 42 | .309 | 10 | 6 | 24 | 0 | .329 | 3 | 6 | 5-6 | 67 | 118 | 24 | .885 |
| ---------- | |||||||||||||||||||||||
| Sam Duffield | .286 | 16-0 | 7 | 9 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 2 | 0 | .250 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Branden Kelley | .250 | 45-17 | 48 | 16 | 12 | 2 | 2 | 0 | 7 | 18 | .375 | 6 | 1 | 8 | 0 | .345 | 0 | 6 | 1-2 | 23 | 53 | 5 | .938 |
| Carson Amick | .247 | 53-21 | 77 | 30 | 19 | 4 | 0 | 0 | 10 | 23 | .299 | 9 | 2 | 17 | 2 | .337 | 1 | 2 | 11-14 | 36 | 2 | 0 | 1.000 |
| Bryan Young | .185 | 24-3 | 27 | 2 | 5 | 1 | 0 | 0 | 6 | 6 | .222 | 3 | 0 | 4 | 2 | .258 | 1 | 0 | 0-0 | 30 | 3 | 2 | .943 |
| Drew Walker | .128 | 20-13 | 47 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | .128 | 4 | 2 | 13 | 0 | .226 | 0 | 0 | 0-1 | 103 | 17 | 1 | .992 |
| Will Ruffin | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Dustin Moon | .000 | 13-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-3 | 1 | 0 | 0 | 1.000 |
| Cody Hall | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 13 | 1 | .947 |
| Nathan Brown | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Forrest Holifield | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Anthony Durant | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Dent | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 1 | .923 |
| Totals | .304 | 60-60 | 1863 | 341 | 567 | 99 | 11 | 33 | 290 | 787 | .422 | 190 | 60 | 276 | 35 | .383 | 20 | 61 | 50-74 | 1443 | 585 | 103 | .952 |
| Opponents | .243 | 60-60 | 1852 | 267 | 450 | 82 | 5 | 12 | 223 | 578 | .312 | 200 | 40 | 488 | 20 | .328 | 12 | 33 | 44-73 | 1397 | 601 | 97 | .954 |
| LOB - Team (456), Opp (427). DPs turned - Team (31), Opp (42). IBB - Team (3), L. Remson 1, H. Cross 1, A. Russell 1, Opp (6).Picked off - R. Todd 2, H. Cross 1, L. Remson 1, C. McCann 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cody Hall | 1.37 | 8-3 | 17-15 | 5 | 2/0 | 0 | 105.0 | 69 | 31 | 16 | 35 | 118 | 12 | 0 | 0 | 378 | .183 | 0 | 6 | 0 | 0 | 5 |
| Michael Carden | 2.17 | 6-2 | 22-5 | 2 | 0/0 | 4 | 58.0 | 51 | 24 | 14 | 30 | 77 | 11 | 0 | 2 | 223 | .229 | 12 | 3 | 0 | 1 | 2 |
| Andrew Morris | 3.80 | 5-4 | 17-11 | 0 | 0/0 | 2 | 68.2 | 73 | 40 | 29 | 36 | 62 | 16 | 0 | 1 | 275 | .265 | 15 | 1 | 0 | 2 | 7 |
| Cory McGinnis | 4.42 | 6-4 | 18-13 | 1 | 0/0 | 0 | 71.1 | 65 | 46 | 35 | 30 | 65 | 7 | 1 | 2 | 268 | .243 | 9 | 11 | 2 | 3 | 4 |
| Wes Cook | 4.98 | 5-4 | 16-10 | 2 | 1/0 | 1 | 65.0 | 66 | 49 | 36 | 24 | 78 | 12 | 3 | 1 | 266 | .248 | 3 | 6 | 1 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Forrest Holifield | 0.00 | 1-0 | 10-0 | 0 | 0/0 | 0 | 14.1 | 8 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 47 | .170 | 0 | 0 | 0 | 1 | 1 |
| Daniel Selph | 0.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.0 | 5 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 26 | .192 | 1 | 0 | 0 | 0 | 1 |
| Branden Kelley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Nathan Brown | 3.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 9 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 25 | .360 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dent | 4.18 | 2-1 | 19-0 | 0 | 0/0 | 1 | 23.2 | 24 | 12 | 11 | 4 | 16 | 4 | 1 | 1 | 89 | .270 | 0 | 3 | 0 | 1 | 2 |
| Blake Woo | 5.79 | 1-3 | 10-3 | 0 | 0/0 | 0 | 18.2 | 24 | 18 | 12 | 10 | 13 | 4 | 0 | 2 | 73 | .329 | 1 | 1 | 0 | 1 | 4 |
| Chris Barrentine | 6.17 | 1-0 | 9-0 | 0 | 0/0 | 0 | 11.2 | 15 | 8 | 8 | 5 | 10 | 3 | 0 | 1 | 47 | .319 | 1 | 2 | 0 | 1 | 0 |
| Jordan Reid | 6.28 | 1-2 | 4-3 | 0 | 0/0 | 0 | 14.1 | 13 | 12 | 10 | 6 | 15 | 3 | 0 | 0 | 54 | .241 | 2 | 4 | 0 | 1 | 1 |
| Will Ruffin | 6.75 | 0-0 | 13-0 | 0 | 0/0 | 1 | 14.2 | 21 | 13 | 11 | 5 | 10 | 5 | 0 | 1 | 61 | .344 | 3 | 2 | 1 | 0 | 1 |
| Eran Franks | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 7 | 3 | 2 | 3 | 1 | 0 | 1 | 17 | .294 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.50 | 36-23 | 60-60 | 10 | 3/0 | 9 | 481.0 | 450 | 267 | 187 | 200 | 488 | 82 | 5 | 12 | 1852 | .243 | 47 | 40 | 4 | 12 | 33 |
| Opponents | 5.39 | 23-36 | 60-60 | 10 | 2/1 | 6 | 465.2 | 567 | 341 | 279 | 190 | 276 | 99 | 11 | 33 | 1863 | .304 | 44 | 60 | 5 | 20 | 61 |
| PB - Team (12), M. Dugan 6, D. Walker 6, Opp (14). Pickoffs - Team (9), M. Dugan 3, D. Walker 2, C. Hall 1, M. Carden 1, W. Cook 1, A. Morris 1, Opp (5). SBA/ATT - M. Dugan (33-49), C. Hall (11-18), D. Walker (11-18), W. Cook (9-14), A. Morris (5-8), M. Carden (6-8), C. McGinnis (6-8), B. Woo (1-4), T. Dent (1-3), J. Reid (1-3), C Barrentine (2-3), W. Ruffin (1-2), D. Selph (1-1), F. Holifield (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Carson Amick | 38 | 36 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Andrew Morris | 12 | 1 | 11 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Forrest Holifield | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Nathan Brown | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Selph | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dustin Moon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Barrentine | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Michael Dugan | 422 | 374 | 47 | 1 | .998 | 0 | 33 | 16 | .673 | 6 | 0 |
| Drew Walker | 121 | 103 | 17 | 1 | .992 | 1 | 11 | 7 | .611 | 6 | 0 |
| Logan Remson | 478 | 444 | 28 | 6 | .987 | 28 | 0 | 0 | --- | 0 | 0 |
| Shane Turner | 80 | 76 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Hall | 19 | 5 | 13 | 1 | .947 | 0 | 11 | 7 | .611 | 0 | 0 |
| Rusty Todd | 73 | 65 | 4 | 4 | .945 | 2 | 0 | 0 | --- | 0 | 0 |
| Jorden Johnson | 229 | 88 | 128 | 13 | .943 | 16 | 0 | 0 | --- | 0 | 0 |
| Bryan Young | 35 | 30 | 3 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Branden Kelley | 81 | 23 | 53 | 5 | .938 | 6 | 0 | 0 | --- | 0 | 0 |
| Brian Wheeler | 75 | 66 | 4 | 5 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Wes Hughes | 43 | 16 | 24 | 3 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
| Tyler Dent | 13 | 2 | 10 | 1 | .923 | 0 | 1 | 2 | .333 | 0 | 0 |
| Michael Carden | 11 | 3 | 7 | 1 | .909 | 0 | 6 | 2 | .750 | 0 | 0 |
| Chezz McCann | 209 | 67 | 118 | 24 | .885 | 12 | 0 | 0 | --- | 0 | 0 |
| Blake Woo | 7 | 2 | 4 | 1 | .857 | 0 | 1 | 3 | .250 | 0 | 0 |
| Hunter Cross | 122 | 26 | 77 | 19 | .844 | 3 | 0 | 0 | --- | 0 | 0 |
| Will Ruffin | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| Wes Cook | 17 | 3 | 10 | 4 | .765 | 0 | 9 | 5 | .643 | 0 | 0 |
| Cory McGinnis | 27 | 7 | 12 | 8 | .704 | 2 | 6 | 2 | .750 | 0 | 0 |
| Jordan Reid | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
| Sam Duffield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eran Franks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Durant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Russell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2131 | 1443 | 585 | 103 | .952 | 31 | 44 | 29 | .603 | 12 | 0 |
| Opponents | 2095 | 1397 | 601 | 97 | .954 | 42 | 50 | 24 | .676 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 21-9 Home: 13-2 Away: 8-7 SSAC: 21-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Logan Remson | .360 | 30-30 | 114 | 17 | 41 | 0 | 0 | 0 | 18 | 41 | .360 | 3 | 4 | 14 | 1 | .390 | 2 | 5 | 4-4 | 242 | 16 | 1 | .996 |
| Shane Turner | .333 | 29-29 | 102 | 22 | 34 | 8 | 0 | 4 | 22 | 54 | .529 | 6 | 7 | 16 | 1 | .402 | 2 | 0 | 3-5 | 32 | 1 | 1 | .971 |
| Michael Dugan | .333 | 28-28 | 93 | 2 | 31 | 4 | 0 | 0 | 10 | 35 | .376 | 9 | 0 | 9 | 1 | .385 | 2 | 6 | 0-0 | 216 | 22 | 1 | .996 |
| Jorden Johnson | .327 | 29-26 | 98 | 15 | 32 | 7 | 0 | 1 | 13 | 42 | .429 | 5 | 4 | 16 | 0 | .380 | 1 | 9 | 1-2 | 45 | 70 | 6 | .950 |
| Rusty Todd | .321 | 30-29 | 106 | 32 | 34 | 6 | 0 | 0 | 5 | 40 | .377 | 9 | 6 | 9 | 1 | .405 | 0 | 4 | 3-4 | 39 | 1 | 1 | .976 |
| Hunter Cross | .301 | 30-30 | 103 | 15 | 31 | 8 | 1 | 3 | 29 | 50 | .485 | 10 | 8 | 9 | 6 | .398 | 2 | 1 | 0-1 | 9 | 42 | 11 | .823 |
| Brian Wheeler | .287 | 29-29 | 94 | 19 | 27 | 6 | 1 | 1 | 11 | 38 | .404 | 18 | 4 | 13 | 4 | .419 | 1 | 3 | 8-10 | 38 | 1 | 2 | .951 |
| ---------- | |||||||||||||||||||||||
| Sam Duffield | .500 | 7-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Branden Kelley | .368 | 25-6 | 19 | 10 | 7 | 1 | 2 | 0 | 5 | 12 | .632 | 4 | 1 | 2 | 0 | .500 | 0 | 2 | 0-1 | 11 | 21 | 0 | 1.000 |
| Adam Russell | .310 | 22-21 | 71 | 12 | 22 | 8 | 0 | 6 | 16 | 48 | .676 | 10 | 2 | 24 | 1 | .400 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chezz McCann | .286 | 27-24 | 77 | 17 | 22 | 2 | 0 | 1 | 14 | 27 | .351 | 6 | 3 | 13 | 0 | .352 | 2 | 1 | 4-4 | 34 | 66 | 13 | .885 |
| Wes Hughes | .282 | 19-9 | 39 | 9 | 11 | 1 | 2 | 0 | 6 | 16 | .410 | 7 | 0 | 2 | 0 | .391 | 0 | 3 | 0-0 | 7 | 7 | 1 | .933 |
| Bryan Young | .273 | 11-1 | 11 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 2 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| Carson Amick | .208 | 27-5 | 24 | 12 | 5 | 1 | 0 | 0 | 2 | 6 | .250 | 2 | 2 | 4 | 0 | .321 | 0 | 2 | 7-9 | 12 | 1 | 0 | 1.000 |
| Drew Walker | .133 | 6-3 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 0 | 4 | 0 | .188 | 0 | 0 | 0-0 | 30 | 7 | 0 | 1.000 |
| Will Ruffin | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Anthony Durant | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dustin Moon | .000 | 9-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Totals | .312 | 30-30 | 971 | 189 | 303 | 53 | 6 | 16 | 156 | 416 | .428 | 93 | 41 | 136 | 15 | .390 | 15 | 36 | 31-43 | 741 | 293 | 45 | .958 |
| Opponents | .234 | 30-30 | 935 | 130 | 219 | 35 | 3 | 6 | 108 | 278 | .297 | 100 | 22 | 252 | 9 | .321 | 5 | 21 | 21-32 | 722 | 328 | 56 | .949 |
| LOB - Team (245), Opp (212). DPs turned - Team (16), Opp (19). IBB - Team (2), A. Russell 1, H. Cross 1, Opp (2). Picked off - C. McCann 1, L. Remson 1, H. Cross 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cody Hall | 1.22 | 7-1 | 10-10 | 4 | 2/0 | 0 | 73.2 | 50 | 22 | 10 | 28 | 80 | 8 | 0 | 0 | 265 | .189 | 0 | 5 | 0 | 0 | 4 |
| ---------- | ||||||||||||||||||||||
| Forrest Holifield | 0.00 | 1-0 | 8-0 | 0 | 0/0 | 0 | 12.0 | 7 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 40 | .175 | 0 | 0 | 0 | 1 | 1 |
| Daniel Selph | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 1 |
| Eran Franks | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
| Nathan Brown | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Michael Carden | 1.83 | 3-1 | 8-1 | 1 | 0/0 | 2 | 19.2 | 13 | 6 | 4 | 6 | 25 | 2 | 0 | 0 | 71 | .183 | 5 | 0 | 0 | 1 | 1 |
| Wes Cook | 4.40 | 4-3 | 9-8 | 2 | 1/0 | 0 | 43.0 | 38 | 29 | 21 | 16 | 47 | 8 | 2 | 0 | 165 | .230 | 2 | 4 | 1 | 1 | 5 |
| Andrew Morris | 5.40 | 2-0 | 8-4 | 0 | 0/0 | 0 | 30.0 | 36 | 23 | 18 | 16 | 25 | 8 | 0 | 1 | 125 | .288 | 5 | 0 | 0 | 2 | 2 |
| Tyler Dent | 5.40 | 1-1 | 9-0 | 0 | 0/0 | 0 | 13.1 | 15 | 8 | 8 | 1 | 12 | 3 | 0 | 1 | 55 | .273 | 0 | 0 | 0 | 0 | 1 |
| Chris Barrentine | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 0 |
| Cory McGinnis | 5.45 | 3-2 | 8-6 | 1 | 0/0 | 0 | 36.1 | 35 | 23 | 22 | 18 | 38 | 3 | 1 | 2 | 135 | .259 | 6 | 7 | 0 | 0 | 4 |
| Will Ruffin | 7.20 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 6 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 20 | .300 | 0 | 2 | 0 | 0 | 0 |
| Blake Woo | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 |
| Jordan Reid | 21.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 8 | .375 | 1 | 3 | 0 | 0 | 0 |
| Totals | 3.57 | 21-9 | 30-30 | 8 | 3/0 | 2 | 247.0 | 219 | 130 | 98 | 100 | 252 | 35 | 3 | 6 | 935 | .234 | 20 | 22 | 1 | 5 | 21 |
| Opponents | 5.61 | 9-21 | 30-30 | 5 | 0/0 | 1 | 240.2 | 303 | 189 | 150 | 93 | 136 | 53 | 6 | 16 | 971 | .312 | 27 | 41 | 3 | 15 | 36 |
| PB - Team (9), M. Dugan 5, D. Walker 4, Opp (6). Pickoffs - Team (5), M. Dugan 1, C. Hall 1, M. Carden 1, D. Walker 1, W. Cook 1, Opp (3). SBA/ATT - M. Dugan (19-26), W. Cook (7-11), C. Hall (5-9), D. Walker (2-4), A. Morris (2-4), C Barrentine (2-2), M. Carden (2-2), C. McGinnis (2-2), F. Holifield (0-1), D. Selph (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Drew Walker | 37 | 30 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 4 | 0 |
| Branden Kelley | 32 | 11 | 21 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Carson Amick | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Dent | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Morris | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Forrest Holifield | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Michael Carden | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nathan Brown | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Selph | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Logan Remson | 259 | 242 | 16 | 1 | .996 | 15 | 0 | 0 | --- | 0 | 0 |
| Michael Dugan | 239 | 216 | 22 | 1 | .996 | 0 | 19 | 7 | .731 | 5 | 0 |
| Rusty Todd | 41 | 39 | 1 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Shane Turner | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Wheeler | 41 | 38 | 1 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Jorden Johnson | 121 | 45 | 70 | 6 | .950 | 8 | 0 | 0 | --- | 0 | 0 |
| Wes Hughes | 15 | 7 | 7 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| Cody Hall | 14 | 3 | 10 | 1 | .929 | 0 | 5 | 4 | .556 | 0 | 0 |
| Bryan Young | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Chezz McCann | 113 | 34 | 66 | 13 | .885 | 6 | 0 | 0 | --- | 0 | 0 |
| Cory McGinnis | 13 | 5 | 6 | 2 | .846 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Wes Cook | 12 | 2 | 8 | 2 | .833 | 0 | 7 | 4 | .636 | 0 | 0 |
| Hunter Cross | 62 | 9 | 42 | 11 | .823 | 1 | 0 | 0 | --- | 0 | 0 |
| Will Ruffin | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Reid | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Duffield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake Woo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eran Franks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Durant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Russell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dustin Moon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Barrentine | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1079 | 741 | 293 | 45 | .958 | 16 | 21 | 11 | .656 | 9 | 0 |
| Opponents | 1106 | 722 | 328 | 56 | .949 | 19 | 31 | 12 | .721 | 6 | 0 |