Auburn Montgomery
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Auburn Montgomery Season Schedule/Results & Leaders (as of Feb 25, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (2-9) (1-13) (2-1)
CONFERENCE.......... (2-16) (1-7) (1-9) (0-0)
NON-CONFERENCE...... (3-7) (1-2) (0-4) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/31/11 04:00 PM at Martin Methodist College 60-83 L (15)Justin Zachary (7)Da'Keidres Wade
11/4/11 12 p.m. vs Concordia-Selma W 63-56 139 (14)Alex Hergott (12)Stephen Jordan
11/5/11 3 p.m. vs Webber International (Fla.) W 73-62 100 (16)Marquez Brooks (11)Stephen Jordan
11/7/11 7 p.m. MARTIN METHODIST COLLEGE 61-81 L 344 (21)Marquez Brooks (10)Alex Hergott
11/18/11 07:30 PM * at Lee (Tenn.) 49-61 L (12)Marquez Brooks (8)Stephen Jordan
11/19/11 05:00 PM * at Shorter (Ga.) 49-65 L 819 (12)Marquez Brooks (6)Alex Hergott
11/25/11 6 pm at West Florida 57-73 L 116 (17)A.J. Ansley (4)Alex Hergott
11/26/11 4:10 pm vs Alabama-Huntsville 46-61 L 277 (14)Stephen Jordan (8)Michael Lee
12/2/11 7:30 p.m. * SOUTHERN POLY 60-77 L 249 (22)Michael Lee (6)A.J. Ansley
12/3/11 5 p.m. * BREWTON-PARKER COLLEGE 48-55 L 209 (18)Marquez Brooks (7)Trey Geter
12/17/11 02:00 PM at Cumberland Univ. 57-68 L (19)Michael Lee (8)Stephen Jordan
1/6/12 7:30 p.m. * at Emmanuel (Ga.) 55-60 L (16)Marquez Brooks (8)A.J. Ansley
1/7/12 5 p.m. * at Truett-McConnell (Ga.) W 74-70 (15)Marquez Brooks (7)Stephen Jordan
1/12/12 7:30 PM * at Belhaven University 70-81 L 400 (18)Michael Lee (5)Michael Lee
1/14/12 4 p.m. * SPRING HILL COLLEGE 60-82 L 299 (13)Alex Hergott (8)Alex Hergott
1/16/12 6 p.m. WEST ALABAMA W 65-64 239 (19)Marquez Brooks (9)A.J. Ansley
1/19/12 7:30 p.m. * UNIVERSITY OF MOBILE Wot 57-56 299 (17)Marquez Brooks (9)Alex Hergott
1/21/12 4 p.m. * at William Carey University 59-83 L (13)A.J. Ansley (6)Alex Hergott
(6)Da'Keidres Wade
1/25/12 7 p.m. at West Alabama 70-72 L 375 (20)Alex Hergott (5)A.J. Ansley
(5)Alex Hergott
1/28/12 4 p.m. * at Loyola (La.) 55-81 L 257 (16)Trey Geter (6)Michael Lee
1/30/12 7 p.m. CUMBERLAND UNIV. 52-54 L 208 (15)Alex Hergott (9)Alex Hergott
2/2/12 7:30 p.m. * FAULKNER UNIVERSITY 56-66 L 994 (17)Marquez Brooks (10)Alex Hergott
2/4/12 4 p.m. * BELHAVEN UNIVERSITY 59-63 L 159 (18)Trey Geter (11)Michael Lee
2/9/12 7:30 p.m. * at Spring Hill College 58-73 L 209 (18)Michael Lee (11)Michael Lee
2/11/12 4 p.m. * at Mobile (Ala.) 64-69 L (14)Marquez Brooks (9)Michael Lee
2/16/12 7:30 p.m. * WILLIAM CAREY UNIVERSITY 61-65 L 209 (17)Justin Zachary (5)Alex Hergott
2/18/12 4:15 p.m. * LOYOLA (LA.) 71-76 L 387 (26)Marquez Brooks (11)Alex Hergott
2/25/12 4 p.m. * at Faulkner University 54-66 L 500 (12)Da'Keidres Wade (10)Alex Hergott
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3596 327
AWAY.................... 14 2676 191
NEUTRAL................. 3 516 172
TOTAL................... 28 6788 242
Season Box Score
Auburn Montgomery Season Box Score (as of Feb 25, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (2-9) (1-13) (2-1)
CONFERENCE.......... (2-16) (1-7) (1-9) (0-0)
NON-CONFERENCE...... (3-7) (1-2) (0-4) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Marquez Brooks..... 28-28 931 33.2 116-328 .354 53-173 .306 60-90 .667 17 70 87 3.1 41 0 77 87 6 28 345 12.3
32 Michael Lee........ 28-19 756 27.0 82-163 .503 2-15 .133 81-108 .750 54 84 138 4.9 62 1 54 58 3 29 247 8.8
55 Alex Hergott....... 27-19 729 27.0 90-187 .481 11-31 .355 31-46 .674 61 100 161 6.0 63 0 25 68 26 10 222 8.2
12 A.J. Ansley........ 24-19 687 28.6 73-180 .406 6-17 .353 38-59 .644 19 68 87 3.6 49 2 27 64 13 19 190 7.9
15 Trey Geter......... 25-17 588 23.5 68-175 .389 23-81 .284 34-56 .607 21 73 94 3.8 66 3 22 58 9 12 193 7.7
30 Stephen Jordan..... 17-15 407 23.9 47-72 .653 0-0 .000 22-43 .512 35 65 100 5.9 46 1 14 32 6 13 116 6.8
03 Justin Zachary..... 27-4 441 16.3 34-111 .306 9-42 .214 38-52 .731 6 36 42 1.6 39 0 26 54 2 15 115 4.3
11 Cameron Pridemore.. 23-9 414 18.0 30-83 .361 13-52 .250 15-18 .833 3 25 28 1.2 19 0 31 41 0 19 88 3.8
20 Michael Willis..... 11-6 167 15.2 13-38 .342 2-10 .200 6-8 .750 12 16 28 2.5 9 0 6 18 3 6 34 3.1
21 Justin Trotter..... 10-0 79 7.9 10-26 .385 4-9 .444 6-8 .750 5 4 9 0.9 5 0 0 2 1 2 30 3.0
22 Da'Keidres Wade.... 22-3 222 10.1 14-39 .359 0-1 .000 15-26 .577 15 35 50 2.3 23 0 4 15 19 1 43 2.0
31 Caz Cole........... 12-1 102 8.5 9-20 .450 0-4 .000 2-4 .500 2 9 11 0.9 4 0 3 2 2 0 20 1.7
02 Ramahd Thomas...... 3-0 31 10.3 1-5 .200 1-5 .200 2-2 1.000 3 4 7 2.3 2 0 1 4 0 0 5 1.7
05 Darren McDaniel.... 12-0 71 5.9 5-23 .217 4-20 .200 1-2 .500 1 6 7 0.6 7 0 4 5 1 0 15 1.3
TEAM............... 39 54 93 3.3 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 592-1450 .408 128-460 .278 351-522 .672 293 649 942 33.6 435 7 294 515 91 154 1663 59.4
Opponents.......... 28 5625 694-1607 .432 177-518 .342 358-512 .699 338 645 983 35.1 468 4 390 409 67 283 1923 68.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Auburn Montgomery............. 744 909 10 - 1663
Opponents..................... 914 1000 9 - 1923
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Auburn Montgomery............. 80 6 86
Opponents..................... 74 11 85
Overall/Conference Statistics
Auburn Montgomery Overall/Conference Statistics (as of Feb 25, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marquez Brooks...... 28-28 33.2 .354 .306 .667 3.1 2.8 28 6 12.3 18-18 33.1 .350 .307 .629 3.2 2.4 14 3 12.6
Michael Lee......... 28-19 27.0 .503 .133 .750 4.9 1.9 29 3 8.8 18-15 28.5 .495 .100 .725 5.3 1.9 16 3 9.4
Alex Hergott........ 27-19 27.0 .481 .355 .674 6.0 0.9 10 26 8.2 18-11 27.6 .443 .238 .742 5.9 0.8 10 21 7.2
A.J. Ansley......... 24-19 28.6 .406 .353 .644 3.6 1.1 19 13 7.9 14-14 31.1 .368 .222 .667 4.1 1.1 12 10 8.7
Trey Geter.......... 25-17 23.5 .389 .284 .607 3.8 0.9 12 9 7.7 15-13 24.9 .363 .280 .667 4.1 1.1 8 5 8.0
Stephen Jordan...... 17-15 23.9 .653 .000 .512 5.9 0.8 13 6 6.8 9-8 23.8 .684 .000 .467 5.3 0.9 5 5 6.6
Justin Zachary...... 27-4 16.3 .306 .214 .731 1.6 1.0 15 2 4.3 17-3 19.0 .296 .258 .667 1.9 1.4 8 2 4.7
Cameron Pridemore... 23-9 18.0 .361 .250 .833 1.2 1.3 19 0 3.8 14-3 15.0 .410 .304 1.000 1.0 1.0 7 0 3.4
Michael Willis...... 11-6 15.2 .342 .200 .750 2.5 0.5 6 3 3.1 4-1 14.8 .250 .000 1.000 2.8 1.0 5 2 2.5
Justin Trotter...... 10-0 7.9 .385 .444 .750 0.9 0.0 2 1 3.0 9-0 7.9 .417 .500 .750 0.8 0.0 2 1 3.3
Da'Keidres Wade..... 22-3 10.1 .359 .000 .577 2.3 0.2 1 19 2.0 14-3 13.5 .406 .000 .636 2.7 0.3 0 17 2.9
Caz Cole............ 12-1 8.5 .450 .000 .500 0.9 0.3 0 2 1.7 9-1 9.8 .444 .000 .500 1.2 0.3 0 2 1.9
Ramahd Thomas....... 3-0 10.3 .200 .200 1.000 2.3 0.3 0 0 1.7 2-0 11.5 .200 .200 1.000 3.5 0.5 0 0 2.5
Darren McDaniel..... 12-0 5.9 .217 .200 .500 0.6 0.3 0 1 1.3 6-0 5.7 .083 .091 .000 0.3 0.3 0 1 0.5
Total............... 28 .408 .278 .672 33.6 10.5 154 91 59.4 18 .393 .269 .683 33.7 10.3 87 72 58.8
Opponents........... 28 .432 .342 .699 35.1 13.9 283 67 68.7 18 .432 .356 .723 35.5 14.2 170 52 69.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marquez Brooks...... 116-328 .354 53-173 .306 60-90 .667 345 12.3 76-217 .350 35-114 .307 39-62 .629 226 12.6
Michael Lee......... 82-163 .503 2-15 .133 81-108 .750 247 8.8 55-111 .495 1-10 .100 58-80 .725 169 9.4
Alex Hergott........ 90-187 .481 11-31 .355 31-46 .674 222 8.2 51-115 .443 5-21 .238 23-31 .742 130 7.2
A.J. Ansley......... 73-180 .406 6-17 .353 38-59 .644 190 7.9 43-117 .368 2-9 .222 34-51 .667 122 8.7
Trey Geter.......... 68-175 .389 23-81 .284 34-56 .607 193 7.7 41-113 .363 14-50 .280 24-36 .667 120 8.0
Stephen Jordan...... 47-72 .653 0-0 .000 22-43 .512 116 6.8 26-38 .684 0-0 .000 7-15 .467 59 6.6
Justin Zachary...... 34-111 .306 9-42 .214 38-52 .731 115 4.3 24-81 .296 8-31 .258 24-36 .667 80 4.7
Cameron Pridemore... 30-83 .361 13-52 .250 15-18 .833 88 3.8 16-39 .410 7-23 .304 9-9 1.000 48 3.4
Michael Willis...... 13-38 .342 2-10 .200 6-8 .750 34 3.1 4-16 .250 0-4 .000 2-2 1.000 10 2.5
Justin Trotter...... 10-26 .385 4-9 .444 6-8 .750 30 3.0 10-24 .417 4-8 .500 6-8 .750 30 3.3
Da'Keidres Wade..... 14-39 .359 0-1 .000 15-26 .577 43 2.0 13-32 .406 0-0 .000 14-22 .636 40 2.9
Caz Cole............ 9-20 .450 0-4 .000 2-4 .500 20 1.7 8-18 .444 0-4 .000 1-2 .500 17 1.9
Ramahd Thomas....... 1-5 .200 1-5 .200 2-2 1.000 5 1.7 1-5 .200 1-5 .200 2-2 1.000 5 2.5
Darren McDaniel..... 5-23 .217 4-20 .200 1-2 .500 15 1.3 1-12 .083 1-11 .091 0-0 .000 3 0.5
Total............... 592-1450 .408 128-460 .278 351-522 .672 1663 59.4 369-938 .393 78-290 .269 243-356 .683 1059 58.8
Opponents........... 694-1607 .432 177-518 .342 358-512 .699 1923 68.7 450-1042 .432 114-320 .356 235-325 .723 1249 69.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Marquez Brooks...... 17 70 87 41 0 77 87 0.9 26 11 47 58 25 0 43 56 0.8 26
Michael Lee......... 54 84 138 62 1 54 58 0.9 22 35 60 95 38 1 35 38 0.9 22
Alex Hergott........ 61 100 161 63 0 25 68 0.4 20 39 67 106 39 0 14 41 0.3 16
A.J. Ansley......... 19 68 87 49 2 27 64 0.4 17 12 45 57 30 2 16 40 0.4 16
Trey Geter.......... 21 73 94 66 3 22 58 0.4 18 16 46 62 44 2 17 31 0.5 18
Stephen Jordan...... 35 65 100 46 1 14 32 0.4 14 16 32 48 26 1 8 17 0.5 11
Justin Zachary...... 6 36 42 39 0 26 54 0.5 17 4 29 33 20 0 24 31 0.8 17
Cameron Pridemore... 3 25 28 19 0 31 41 0.8 12 0 14 14 10 0 14 18 0.8 12
Michael Willis...... 12 16 28 9 0 6 18 0.3 9 6 5 11 2 0 4 7 0.6 4
Justin Trotter...... 5 4 9 5 0 0 2 0.0 11 4 3 7 4 0 0 2 0.0 11
Da'Keidres Wade..... 15 35 50 23 0 4 15 0.3 12 13 25 38 18 0 4 10 0.4 12
Caz Cole............ 2 9 11 4 0 3 2 1.5 8 2 9 11 4 0 3 2 1.5 8
Ramahd Thomas....... 3 4 7 2 0 1 4 0.3 5 3 4 7 1 0 1 4 0.3 5
Darren McDaniel..... 1 6 7 7 0 4 5 0.8 6 0 2 2 0 0 2 3 0.7 3
Total............... 293 649 942 435 7 294 515 0.6 74 185 422 607 261 6 185 303 0.6 74
Opponents........... 338 645 983 468 4 390 409 1.0 83 208 431 639 300 4 255 240 1.1 83
Overall Team Statistics
Auburn Montgomery Overall Team Statistics (as of Feb 25, 2012)
All games
TEAM STATISTICS AUMM OPP
---------------------------------------------------
SCORING.................. 1663 1923
Points per game........ 59.4 68.7
Scoring margin......... -9.3 -
FIELD GOALS-ATT.......... 592-1450 694-1607
Field goal pct......... .408 .432
3 POINT FG-ATT........... 128-460 177-518
3-point FG pct......... .278 .342
3-pt FG made per game.. 4.6 6.3
FREE THROWS-ATT.......... 351-522 358-512
Free throw pct......... .672 .699
F-Throws made per game. 12.5 12.8
REBOUNDS................. 942 983
Rebounds per game...... 33.6 35.1
Rebounding margin...... -1.5 -
ASSISTS.................. 294 390
Assists per game....... 10.5 13.9
TURNOVERS................ 515 409
Turnovers per game..... 18.4 14.6
Turnover margin........ -3.8 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 154 283
Steals per game........ 5.5 10.1
BLOCKS................... 91 67
Blocks per game........ 3.3 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3596 3192
Home games-Avg/Game.... 11-327 14-191
Neutral site-Avg/Game.. - 3-172
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Auburn Montgomery............. 744 909 10 - 1663
Opponents..................... 914 1000 9 - 1923
Category Leaders
Auburn Montgomery Category Leaders (as of Feb 25, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Marquez Brooks...... 28 345 12.3 Marquez Brooks...... 28 345 12.3
Michael Lee......... 28 247 8.8 Michael Lee......... 28 247 8.8
Alex Hergott........ 27 222 8.2 Alex Hergott........ 27 222 8.2
Trey Geter.......... 25 193 7.7 A.J. Ansley......... 24 190 7.9
A.J. Ansley......... 24 190 7.9 Trey Geter.......... 25 193 7.7
Stephen Jordan...... 17 116 6.8 Stephen Jordan...... 17 116 6.8
Justin Zachary...... 27 115 4.3 Justin Zachary...... 27 115 4.3
Cameron Pridemore... 23 88 3.8 Cameron Pridemore... 23 88 3.8
Da'Keidres Wade..... 22 43 2.0 Michael Willis...... 11 34 3.1
Michael Willis...... 11 34 3.1 Justin Trotter...... 10 30 3.0
Justin Trotter...... 10 30 3.0 Da'Keidres Wade..... 22 43 2.0
Caz Cole............ 12 20 1.7 Ramahd Thomas....... 3 5 1.7
Caz Cole............ 12 20 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stephen Jordan...... 47 72 .653 Marquez Brooks...... 28 328 11.7
Michael Lee......... 82 163 .503 Alex Hergott........ 27 187 6.9
Alex Hergott........ 90 187 .481 A.J. Ansley......... 24 180 7.5
Caz Cole............ 9 20 .450 Trey Geter.......... 25 175 7.0
A.J. Ansley......... 73 180 .406 Michael Lee......... 28 163 5.8
Trey Geter.......... 68 175 .389
Justin Trotter...... 10 26 .385 FIELD GOALS MADE G Made Made/G
Cameron Pridemore... 30 83 .361 -----------------------------------
Da'Keidres Wade..... 14 39 .359 Marquez Brooks...... 28 116 4.1
Marquez Brooks...... 116 328 .354 Alex Hergott........ 27 90 3.3
Michael Willis...... 13 38 .342 Michael Lee......... 28 82 2.9
Justin Zachary...... 34 111 .306 A.J. Ansley......... 24 73 3.0
Trey Geter.......... 25 68 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Justin Trotter...... 4 9 .444 Marquez Brooks...... 28 173 6.2
Alex Hergott........ 11 31 .355 Trey Geter.......... 25 81 3.2
A.J. Ansley......... 6 17 .353 Cameron Pridemore... 23 52 2.3
Marquez Brooks...... 53 173 .306 Justin Zachary...... 27 42 1.6
Trey Geter.......... 23 81 .284 Alex Hergott........ 27 31 1.1
Cameron Pridemore... 13 52 .250
Justin Zachary...... 9 42 .214 3-POINT FGS MADE G Made Made/G
Ramahd Thomas....... 1 5 .200 -----------------------------------
Michael Willis...... 2 10 .200 Marquez Brooks...... 28 53 1.9
Darren McDaniel..... 4 20 .200 Trey Geter.......... 25 23 0.9
Michael Lee......... 2 15 .133 Cameron Pridemore... 23 13 0.6
Da'Keidres Wade..... 0 1 .000 Alex Hergott........ 27 11 0.4
Caz Cole............ 0 4 .000 Justin Zachary...... 27 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ramahd Thomas....... 2 2 1.000 Michael Lee......... 28 108 3.9
Cameron Pridemore... 15 18 .833 Marquez Brooks...... 28 90 3.2
Michael Lee......... 81 108 .750 A.J. Ansley......... 24 59 2.5
Michael Willis...... 6 8 .750 Trey Geter.......... 25 56 2.2
Justin Trotter...... 6 8 .750 Justin Zachary...... 27 52 1.9
Justin Zachary...... 38 52 .731
Alex Hergott........ 31 46 .674 FREE THROWS MADE G Made Made/G
Marquez Brooks...... 60 90 .667 -----------------------------------
A.J. Ansley......... 38 59 .644 Michael Lee......... 28 81 2.9
Trey Geter.......... 34 56 .607 Marquez Brooks...... 28 60 2.1
Da'Keidres Wade..... 15 26 .577 A.J. Ansley......... 24 38 1.6
Stephen Jordan...... 22 43 .512 Justin Zachary...... 27 38 1.4
Trey Geter.......... 25 34 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Alex Hergott........ 27 161 6.0 Marquez Brooks...... 28 77 2.8
Michael Lee......... 28 138 4.9 Michael Lee......... 28 54 1.9
Stephen Jordan...... 17 100 5.9 Cameron Pridemore... 23 31 1.3
Trey Geter.......... 25 94 3.8 A.J. Ansley......... 24 27 1.1
Marquez Brooks...... 28 87 3.1 Justin Zachary...... 27 26 1.0
A.J. Ansley......... 24 87 3.6
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Michael Lee......... 28 29 1.0
Alex Hergott........ 27 161 6.0 Marquez Brooks...... 28 28 1.0
Stephen Jordan...... 17 100 5.9 A.J. Ansley......... 24 19 0.8
Michael Lee......... 28 138 4.9 Cameron Pridemore... 23 19 0.8
Trey Geter.......... 25 94 3.8 Justin Zachary...... 27 15 0.6
A.J. Ansley......... 24 87 3.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Alex Hergott........ 27 61 2.3 Alex Hergott........ 27 26 1.0
Michael Lee......... 28 54 1.9 Da'Keidres Wade..... 22 19 0.9
Stephen Jordan...... 17 35 2.1 A.J. Ansley......... 24 13 0.5
Trey Geter.......... 25 21 0.8 Trey Geter.......... 25 9 0.4
A.J. Ansley......... 24 19 0.8 Stephen Jordan...... 17 6 0.4
Marquez Brooks...... 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Alex Hergott........ 27 100 3.7 -----------------------------------
Michael Lee......... 28 84 3.0 Marquez Brooks...... 28 931 33.2
Trey Geter.......... 25 73 2.9 Michael Lee......... 28 756 27.0
Marquez Brooks...... 28 70 2.5 Alex Hergott........ 27 729 27.0
A.J. Ansley......... 24 68 2.8 A.J. Ansley......... 24 687 28.6
Trey Geter.......... 25 588 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Trey Geter.......... 25 66 2.6 Marquez Brooks...... 28 87 3.1
Alex Hergott........ 27 63 2.3 Alex Hergott........ 27 68 2.5
Michael Lee......... 28 62 2.2 A.J. Ansley......... 24 64 2.7
A.J. Ansley......... 24 49 2.0 Trey Geter.......... 25 58 2.3
Stephen Jordan...... 17 46 2.7 Michael Lee......... 28 58 2.1
FOULOUTS G No.
----------------------------
Trey Geter.......... 25 3
A.J. Ansley......... 24 2
Michael Lee......... 28 1
Stephen Jordan...... 17 1