
Marty Lovrich begins his 21st year as the associate head baseball coach at Auburn University at Montgomery. His association with Head Coach Q.V. Lowe began when he was a catcher on the Senators' 1989 team.
A native of Boone, N.C., Lovrich attended Jacksonville (Ala.) High School, and led his team to the state baseball semifinals as a senior. He was a three-time first-team all-state selection in baseball, a first-team all-state selection in football and an honorable mention all-state selection in basketball.
Lovrich, 39, was an assistant coach for each of AUM's four World Series teams. The Senators were national runner-up in 1990 and finished fifth in 1992 and 2006.
Before transferring to AUM in 1989, Lovrich was a three-year starter at Jacksonville State University and a member of the Gamecocks' team that was runner-up in the 1988 NCAA Division II World Series. At AUM, he helped lead the Senators to their first winning season, batting .342.
"Marty has been such an important part of our program for the last 18 years," Lowe said. "He has a tremendous eye for talent, works incredibly hard and understands what makes a great college baseball player. He is a great friend and resource for us here at AUM."
Lovrich's knowledge and experience are valuable assets to the program. His duties include helping to oversee the daily operation of the team, organizing and monitoring team study hall, and strength and conditioning.
His other responsibilities on the AUM staff include hitting instruction, recruiting, administration, field maintenance and working with catchers.
Lovrich's work at AUM has not gone unnoticed. The Alabama Baseball Coaches Association named him the 2008 Assistant Coach of the Year among the state's four-year institutions.
His goals include helping AUM to an NAIA national championship, becoming a college head coach and teaching his son, Camden, the game of baseball.
Lovrich received his bachelor's degree in physical education from Auburn University at Montgomery in 1990 and completed work on a master's degree in education in 1995. Lovrich is married to the former Holli Wells from Cottonwood, Ala. They are the parents of a son, Camden, and two daughters, Cate and Allie Grace.
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|---|
| RS | Sam Duffield | SO | OF | R/R | 5-11 | 195 | Dadeville, Ala. |
| Matt Ford | JR | RHP | R/R | 6-0 | 190 | Prattville. Ala. | |
| RS | Chase Hall | FR | OF | R/R | 6-3 | 190 | Luverne, Ala. |
| Billy Jones | JR | LHP | L/L | 5-11 | 245 | Millry, Ala. | |
| RS | Graham Talley | FR | UTIL | R/R | 6-0 | 175 | Oxford, Ala. |
| RS | Jeff Van Fossen | JR | RHP | R/R | 5-10 | 165 | Prattville, Ala. |
| RS | Bryan Young | FR | OF/RHP | R/R | 6-4 | 200 | Montgomery, Ala. |
| 1 | Derek Webster | SR | 2B | R/R | 5-8 | 170 | Phenix City, Ala. |
| 2 | Charlie Lester | SR | OF | L/L | 5-8 | 170 | Franklinton, La. |
| 3 | Chezz McCann | JR | SS | R/R | 5-10 | 185 | Deatsville, Ala. |
| 4 | Chad Mansmann | JR | 2B | L/R | 5-8 | 175 | Deatsville, Ala. |
| 5 | Jorden Johnson | JR | 2B | R/R | 6-0 | 180 | Wichita, Kan. |
| 6 | Chris Clements | SR | OF | R/R | 5-10 | 160 | Millry, Ala. |
| 8 | Forrest Holifield | JR | RHP | R/R | 5-11 | 165 | Tuscaloosa, Ala. |
| 9 | Will Sellers | SR | OF | L/L | 5-10 | 170 | Millbrook, Ala. |
| 10 | Rusty Todd | JR | OF/LHP | L/L | 5-11 | 170 | Muscle Shoals, Ala. |
| 11 | Chase Patterson | FR | RHP | R/R | 6-1 | 200 | Douglasville, Ga. |
| 12 | Will Ruffin | JR | RHP | R/R | 6-1 | 210 | Waverly, Ala. |
| 14 | Matthew Ingram | SR | OF | R/R | 5-11 | 190 | Oxford, Ala. |
| 15 | Nathan Brown | JR | RHP | R/R | 5-11 | 160 | Montgomery, Ala. |
| 16 | Brian Wheeler | JR | OF | R/R | 6-0 | 190 | Sylacauga, Ala. |
| 17 | Branden Kelley | SR | SS | R/R | 6-2 | 185 | Prattville, Ala. |
| 18 | Baxley Raines | SO | UTIL | L/R | 6-1 | 200 | Brewton, Ala. |
| 19 | Tanner Gordon | SR | LHP | R/L | 6-0 | 175 | Macon, Ga. |
| 20 | Michael Dugan | JR | C | R/R | 5-10 | 195 | Montgomery, Ala. |
| 21 | Colton Mathis | JR | OF/RHP | R/R | 6-2 | 195 | Moody, Ala. |
| 24 | Cody Hall | JR | RHP | R/R | 6-3 | 220 | Opp, Ala. |
| 25 | Brittian Schultz | JR | 1B | L/R | 6-4 | 210 | Frankville, Ala. |
| 26 | Andrew Walker | JR | C | R/R | 5-11 | 210 | Gadsden, Ala. |
| 27 | Sam Judah | SR | OF/RHP | R/R | 6-4 | 195 | Ozark, Ala. |
| 28 | Daniel Selph | JR | LHP | L/L | 6-0 | 160 | Montgomery, Ala. |
| 30 | Josh Smith | SR | RHP | R/R | 6-2 | 230 | Jack, Ala. |
| 31 | Logan Remson | JR | 1B | L/R | 6-2 | 205 | Albertville, Ala. |
| 32 | William Shell | SO | RHP | R/R | 6-0 | 175 | East Brewton, Ala. |
| 33 | Todd Cherry | SR | 1B/RHP | L/R | 5-11 | 195 | Pinson, Ala. |
| 34 | Hunter Cross | JR | 3B | R/R | 6-2 | 225 | Grove Hill, Ala. |
| 35 | Tyler Dent | JR | RHP | R/R | 6-4 | 225 | Waverly Hall, Ga. |
| 36 | Craig Miller | SR | RHP | R/R | 6-5 | 210 | Auburn, Ala. |
| 37 | Wes Cook | JR | LHP | L/L | 6-2 | 170 | Montgomery, Ala. |
| 38 | Kyle Mitchell | SR | RHP | R/R | 6-5 | 225 | Panama City, Fla. |
| 39 | Brent Amburn | SR | LHP | R/L | 6-2 | 190 | Gallatin, Tenn. |
| 40 | Chris Allen | JR | RHP | R/R | 6-4 | 220 | Tallassee, Ala. |
| 41 | Tyler Jordan | JR | OF | R/R | 6-1 | 215 | Dothan, Ala. |
| Auburn-Montgomery vs | 1 |
| (RV) Southern Polytechnic State University | 4 |
| SSAC Conference Tournament - Columbus, Ga. | |
| stats - recap | |
| Auburn-Montgomery vs | 1 |
| (RV) Belhaven University | 2 |
| SSAC Conference Tournament-Columbus, GA | |
| stats - recap | |
| (2) Faulkner University vs | (7) | 19 |
| Auburn-Montgomery | 6 | |
| SSAC Conference Tournament - Columbus, Ga. | ||
| stats - recap | ||
| (2) Faulkner University at | (7) | 8 |
| Auburn-Montgomery | 4 | |
| stats - recap | ||
| Faulkner University at | 8 |
| Auburn-Montgomery | 4 |
| stats - recap | |
| (2) Faulkner University at | (7) | 13 |
| Auburn-Montgomery | 2 | |
| stats - recap | ||
| Blue Mountain College at | (7) | 1 |
| Auburn-Montgomery | 5 | |
| stats - recap | ||
| Blue Mountain College at | (9) | 6 |
| Auburn-Montgomery | 7 | |
| stats - recap | ||
| Auburn-Montgomery at | 6 |
| Southern Wesleyan University | 4 |
| stats - recap | |