
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|---|
| Anthony Durant* | JR | LHP/OF | R/L | 5-11 | 185 | Montgomery, Ala. | |
| Josh Kicklighter* | FR | 1B | R/R | 6-5 | 220 | Reidsville, Ga. | |
| Shelby Nobles* | FR | C | R/R | 5-9 | 170 | Wetumpka, Ala. | |
| Mallan Sheffield* | SO | INF | R/R | 5-10 | 170 | Thomasville, Ala. | |
| Kapono Thibodeaux* | FR | 1B | R/R | 6-0 | 250 | Makawao, Hawaii | |
| 1 | Wes Hughes | JR | INF | L/R | 5-8 | 165 | Huntsville, Ala. |
| 2 | Carson Amick | JR | OF | R/R | 5-10 | 195 | Birmingham, Ala. |
| 3 | Chezz McCann | SR | SS | R/R | 5-10 | 185 | Deatsville, Ala. |
| 4 | Dustin Moon | JR | INF | R/R | 5-8 | 170 | Huntsville, Ala. |
| 5 | Jorden Johnson | SR | 2B | R/R | 6-0 | 180 | Wichita, Kan. |
| 6 | Blake Woo | JR | LHP | L/L | 6-0 | 160 | Chelsea, Ala. |
| 8 | Forrest Holifield | SR | RHP | R/R | 5-11 | 165 | Tuscaloosa, Ala. |
| 9 | Eran Franks | JR | LHP | L/L | 5-11 | 175 | Boaz, Ala. |
| 10 | Rusty Todd | SR | OF/LHP | L/L | 5-11 | 170 | Muscle Shoals, Ala. |
| 11 | Shane Turner | JR | OF | R/R | 5-10 | 200 | Red Level, Ala. |
| 12 | Will Ruffin | SR | RHP | R/R | 6-1 | 210 | Waverly, Ala. |
| 14 | Michael Carden | SR | LHP | L/L | 5-11 | 180 | Cottondale, Ala. |
| 16 | Brian Wheeler | SR | OF | R/R | 6-0 | 190 | Childersburg, Ala. |
| 17 | Branden Kelley | JR | SS | R/R | 6-2 | 185 | Prattville, Ala. |
| 18 | Andrew Morris | SR | RHP | R/R | 6-2 | 200 | Prattville, Ala. |
| 20 | Michael Dugan | SR | C | R/R | 5-10 | 195 | Montgomery, Ala. |
| 24 | Cody Hall | SR | RHP | R/R | 6-3 | 220 | Opp, Ala. |
| 26 | Drew Walker | SR | C | R/R | 5-11 | 210 | Gadsden, Ala. |
| 27 | Cory McGinnis | SR | RHP | R/R | 6-1 | 190 | Allison Park, Penn. |
| 28 | Daniel Selph | SR | LHP | L/L | 6-0 | 160 | Montgomery, Ala. |
| 30 | Chris Barrentine | JR | LHP | L/L | 5-9 | 180 | Wicksburg, Ala. |
| 31 | Logan Remson | SR | 1B | L/R | 6-2 | 205 | Albertville, Ala. |
| 32 | Daniel Farrar | SO | RHP | R/R | 6-3 | 205 | Troy, Ala. |
| 33 | Sam Duffield | SO | OF | R/R | 5-11 | 195 | Dadeville, Ala. |
| 34 | Hunter Cross | SR | 3B | R/R | 6-2 | 225 | Grove Hill, Ala. |
| 35 | Tyler Dent | SR | RHP | R/R | 6-4 | 225 | Waverly Hall, Ga. |
| 36 | Adam Russell | JR | 1B | R/R | 6-1 | 245 | Birmingham, Ala. |
| 37 | Wes Cook | SR | LHP | L/L | 6-2 | 170 | Montgomery, Ala. |
| 40 | Bryan Young | FR | 1B/OF | R/R | 6-4 | 200 | Montgomery, Ala. |
| Auburn-Montgomery vs | 1 |
| (RV) Southern Polytechnic State University | 4 |
| SSAC Conference Tournament - Columbus, Ga. | |
| stats - recap | |
| Auburn-Montgomery vs | 1 |
| (RV) Belhaven University | 2 |
| SSAC Conference Tournament-Columbus, GA | |
| stats - recap | |
| (2) Faulkner University vs | (7) | 19 |
| Auburn-Montgomery | 6 | |
| SSAC Conference Tournament - Columbus, Ga. | ||
| stats - recap | ||
| (2) Faulkner University at | (7) | 8 |
| Auburn-Montgomery | 4 | |
| stats - recap | ||
| Faulkner University at | 8 |
| Auburn-Montgomery | 4 |
| stats - recap | |
| (2) Faulkner University at | (7) | 13 |
| Auburn-Montgomery | 2 | |
| stats - recap | ||