| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 31 | 4:00PM | @ | Martin Methodist | L-60-83 | stats - recap | | 0-1 |
| November |
| | 4 | 12:00PM | vs. | Concordia College Selma | W-63-56 | stats - recap | | 1-1 |
| | Played at Faulkner Classic - Montgomery, Ala. |
| | 5 | 3:00PM | vs. | Webber International | W-73-62 | stats - recap | | 2-1 |
| | Played at Faulkner Classic - Montgomery, Ala. |
| | 7 | 7:00PM | vs. | Martin Methodist | L-61-81 | stats - recap | | 2-2 |
| % | 12 | 7:00PM | @ | University of Alabama at Birmingham | L-36-64 | stats - recap | | |
| * | 18 | 6:30PM | @ | Lee University | L-49-61 | stats - recap | | 2-3 0-1 |
| * | 19 | 4:00PM | @ | Shorter University | L-49-65 | stats - recap | | 2-4 0-2 |
| | 25 | 6:00PM | @ | West Florida | L-57-73 | stats - recap | | 2-5 |
| | Played at West Florida Tournament - Pensacola, Fla. |
| | 26 | 4:00PM | vs. | Alabama-Huntsville | L-46-61 | stats - recap | | 2-6 |
| | Played at West Florida Tournament - Pensacola, Fla. |
| December |
| * | 2 | 7:30PM | vs. | Southern Polytechnic State University | L-60-77 | stats - recap | | 2-7 0-3 |
| | Photo Gallery |
| * | 3 | 5:00PM | vs. | Brewton-Parker | L-48-55 | stats - recap | | 2-8 0-4 |
| | 17 | 2:00PM | @ | Cumberland Univ. | L-57-68 | stats - recap | | 2-9 |
| January |
| * | 6 | 6:30PM | @ | Emmanuel College | L-55-60 | stats - recap | | 2-10 0-5 |
| * | 7 | 4:00PM | @ | Truett McConnell College | W-74-70 | stats - recap | | 3-10 1-5 |
| * | 12 | 7:30PM | @ | Belhaven University | L-70-81 | stats - recap | | 3-11 1-6 |
| * | 14 | 4:00PM | vs. | Spring Hill College | L-60-82 | stats - recap | | 3-12 1-7 |
| | 16 | 6:00PM | vs. | West Alabama | W-65-64 | stats - recap | | 4-12 |
| * | 19 | 7:30PM | vs. | University of Mobile | W-57-56 (OT) | stats - recap | | 5-12 2-7 |
| | Photo Gallery |
| * | 21 | 4:00PM | @ | William Carey University | L-59-83 | stats - recap | | 5-13 2-8 |
| | 25 | 7:00PM | @ | West Alabama | L-70-72 | stats - recap | | 5-14 |
| * | 28 | 4:00PM | @ | Loyola University | L-55-81 | stats - recap | | 5-15 2-9 |
| | 30 | 7:00PM | vs. | Cumberland Univ. | L-52-54 | stats - recap | | 5-16 |
| February |
| * | 2 | 7:30PM | vs. | Faulkner University | L-56-66 | stats - recap | | 5-17 2-10 |
| | Photo Gallery |
| * | 4 | 4:00PM | vs. | Belhaven University | L-59-63 | stats - recap | | 5-18 2-11 |
| * | 9 | 7:30PM | @ | Spring Hill College | L-58-73 | stats - recap | | 5-19 2-12 |
| * | 11 | 4:00PM | @ | University of Mobile | L-64-69 | stats - recap | | 5-20 2-13 |
| * | 16 | 7:30PM | vs. | William Carey University | L-61-65 | stats - recap | | 5-21 2-14 |
| | Photo Gallery |
| * | 18 | 4:00PM | vs. | Loyola University | L-71-76 | stats - recap | | 5-22 2-15 |
| | Photo Gallery |
| * | 25 | 4:00PM | @ | Faulkner University | L-54-66 | stats - recap | | 5-23 2-16 |