| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 2 | 12:00 PM | vs. | (12) Lindsey Wilson | L-6-11 | stats - recap | | 0-1 |
| | | Game 2 | vs. | (12) Lindsey Wilson | L-2-4 | stats - recap | | 0-2 |
| | 3 | 12:00 PM | vs. | (1) Tennessee Wesleyan | W-5-4 | stats - recap | | 1-2 |
| | | Game 2 | vs. | (1) Tennessee Wesleyan | L-3-12 | stats - recap | | 1-3 |
| | 5 | 3:00 PM | @ | Blue Mountain College | W-7-1 | stats - recap | | 2-3 |
| | | Game 2 | @ | Blue Mountain College | W-8-1 | stats - recap | | 3-3 |
| | 9 | 12:00 PM | vs. | University of the Cumberlands | L-0-1 | stats - recap | | 3-4 |
| | | Game 2 | vs. | University of the Cumberlands | W-5-2 | stats - recap | | 4-4 |
| | 10 | 11:00 AM | vs. | Shawnee State University | W-2-1 | stats - recap | | 5-4 |
| * | 15 | 4:00 PM | vs. | Loyola University | W-4-2 | stats - recap | | 6-4 1-0 |
| * | 16 | 12:00 PM | vs. | Loyola University | W-17-9 (7) | stats - recap | | 7-4 2-0 |
| * | | Game 2 | vs. | Loyola University | L-7-8 | stats - recap | | 7-5 2-1 |
| | 17 | 3:00 PM | vs. | (RV) Cumberland Univ. | W-4-2 | stats - recap | | 8-5 |
| | 18 | 3:00 PM | vs. | (RV) Cumberland Univ. | W-5-4 | stats - recap | | 9-5 |
| * | 22 | 3:00 PM | @ | (3) Lee University | L-6-18 (7) | stats - recap | | 9-6 2-2 |
| * | 23 | 11:00 AM | @ | (3) Lee University | L-1-4 (7) | stats - recap | | 9-7 2-3 |
| * | | Game 2 | @ | (3) Lee University | L-2-9 | stats - recap | | 9-8 2-4 |
| | 27 | 4:00 PM | vs. | Georgia Southwestern State University | W-14-7 | stats - recap | | 10-8 |
| March |
| | 4 | 2:00 PM | vs. | Campbellsville University | W-5-3 | stats - recap | | 11-8 |
| | | Game 2 | vs. | Campbellsville University | W-3-0 | stats - recap | | 12-8 |
| | 5 | | vs. | Campbellsville University | L-1-10 | stats - recap | | 12-9 |
| | Photo Gallery |
| * | 8 | 3:00 PM | vs. | Truett McConnell College | W-6-1 | stats - recap | | 13-9 3-4 |
| * | 9 | 1:00 PM | vs. | Truett McConnell College | W-5-1 (7) | stats - recap | | 14-9 4-4 |
| * | | Game 2 | vs. | Truett McConnell College | W-6-2 | stats - recap | | 15-9 5-4 |
| | 12 | 2:00 PM | vs. | North Alabama | W-8-6 | stats - recap | | 16-9 |
| | Photo Gallery |
| * | 15 | 6:00 PM | @ | Belhaven University | L-4-6 | stats - recap | | 16-10 5-5 |
| * | 16 | 1:00 PM | @ | Belhaven University | L-2-3 (7) | stats - recap | | 16-11 5-6 |
| * | | Game 2 | @ | Belhaven University | L-13-14 (10) | stats - recap | | 16-12 5-7 |
| | 19 | 1:00 PM | @ | Talladega College | W-10-1 | stats - recap | | 17-12 |
| | | Game 2 | @ | Talladega College | W-11-2 | stats - recap | | 18-12 |
| * | 24 | 2:00 PM | vs. | University of Mobile | L-1-5 | stats - recap | | 18-13 5-8 |
| * | | Game 2 | vs. | University of Mobile | L-3-14 (7) | stats - recap | | 18-14 5-9 |
| * | 25 | 1:00 PM | vs. | University of Mobile | W-14-8 | stats - recap | | 19-14 6-9 |
| | Photo Gallery |
| * | 29 | 6:00 PM | @ | Spring Hill College | W-9-6 | stats - recap | | 20-14 7-9 |
| * | 30 | 1:00 PM | @ | Spring Hill College | W-4-3 (7) | stats - recap | | 21-14 8-9 |
| * | | Game 2 | @ | Spring Hill College | W-12-0 (7) | stats - recap | | 22-14 9-9 |
| April |
| | 3 | 4:00 PM | @ | Georgia Southwestern State University | RAIN | | | |
| * | 5 | 3:00 PM | vs. | Southern Polytechnic State University | L-3-16 (8) | stats - recap | | 22-15 9-10 |
| * | 6 | 1:00 PM | vs. | Southern Polytechnic State University | W-3-0 | stats - recap | | 23-15 10-10 |
| * | | Game 2 | vs. | Southern Polytechnic State University | W-4-1 | stats - recap | | 24-15 11-10 |
| | 9 | 4:00 PM | vs. | Thomas University | W-7-6 | stats - recap | | 25-15 |
| | Played in Ozark, Ala. |
| | 10 | 5:00 PM | @ | North Alabama | T-5-5 (8) | stats - recap | | 25-15-1 |
| | Game Called Due to Darkness; Transformer Blew in Fifth Inning |
| * | 12 | 6:00 PM | @ | Brewton-Parker | L-1-2 | stats - recap | | 25-16-1 11-11 |
| * | 13 | 1:00 PM | @ | Brewton-Parker | W-10-1 (7) | stats - recap | | 26-16-1 12-11 |
| * | | Game 2 | @ | Brewton-Parker | W-16-4 (8) | stats - recap | | 27-16-1 13-11 |
| | 15 | 4:00 PM | vs. | Talladega College | L-5-6 (8) | stats - recap | | 27-17-1 |
| | | Game 2 | vs. | Talladega College | W-18-14 (7) | stats - recap | | 28-17-1 |
| * | 20 | 12:00 PM | @ | Southern Wesleyan University | L-1-2 | stats - recap | | 28-18-1 13-12 |
| * | | Game 2 | @ | Southern Wesleyan University | W-8-3 | stats - recap | | 29-18-1 14-12 |
| * | 21 | 1:00 PM | @ | Southern Wesleyan University | W-6-4 | stats - recap | | 30-18-1 15-12 |
| | 23 | 3:00 PM | vs. | Blue Mountain College | W-5-1 (7) | stats - recap | | 31-18-1 |
| | | Game 2 | vs. | Blue Mountain College | W-7-6 (9) | stats - recap | | 32-18-1 |
| * | 25 | 6:00 PM | vs. | (2) Faulkner University | L-2-13 (7) | stats - recap | | 32-19-1 15-13 |
| * | 26 | 2:00 PM | vs. | (2) Faulkner University | L-4-8 (7) | stats - recap | | 32-20-1 15-14 |
| * | | Game 2 | vs. | Faulkner University | L-4-8 | stats - recap | | 32-21-1 15-15 |
| | 30 | 6:00 PM | vs. | (2) Faulkner University | L-6-19 (7) | stats - recap | | 32-22-1 |
| | SSAC Conference Tournament - Columbus, Ga. |
| May |
| | 1 | 2:30 PM | vs. | (RV) Belhaven University | L-1-2 | stats - recap | | 32-23-1 |
| | SSAC Conference Tournament-Columbus, GA |
| | 3 | 11:00 AM | vs. | (RV) Southern Polytechnic State University | L-1-4 | stats - recap | | 32-24-1 |
| | SSAC Conference Tournament - Columbus, Ga. |