| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 17 | 1:00 PM | vs. | Thomas University | W-6-1 | stats - recap | | 1-0 |
| | | Game 2 | vs. | Thomas University | W-6-1 | stats - recap | | 2-0 |
| | 21 | 2:00 PM | @ | Talladega College | W-10-5 | stats - recap | | 3-0 |
| | Photo Gallery |
| | | Game 2 | @ | Talladega College | W-10-1 (6) | stats - recap | | 4-0 |
| | 27 | 4:00 PM | vs. | Point University | W-5-4 | stats - recap | | 5-0 |
| | | Game 2 | vs. | Point University | W-7-1 | stats - recap | | 6-0 |
| March |
| | 1 | 3:00 PM | vs. | Talladega College | W-19-3 (5) | stats - recap | | 7-0 |
| | Photo Gallery |
| | | Game 2 | vs. | Talladega College | W-2-0 | stats - recap | | 8-0 |
| | 2 | 11:00 AM | vs. | Emmanuel College | W-8-0 (6) | stats - recap | | 9-0 |
| | | Game 2 | vs. | Emmanuel College | W-10-2 (6) | stats - recap | | 10-0 |
| | 8 | 9:00 AM | vs. | (RV) Campbellsville University | W-8-0 (5) | stats - recap | | 11-0 |
| | Gulf Coast Invitational - Gulf Shores, Ala. |
| | | 1:00 PM | vs. | Louisiana State University-Alexandria | W-1-0 | stats - recap | | 12-0 |
| | Gulf Coast Invitational - Gulf Shores, Ala. |
| | 9 | 9:00 AM | vs. | Thomas University | W-6-1 | stats - recap | | 13-0 |
| | Gulf Coast Invitational - Gulf Shores, Ala. |
| | | 11:00 AM | vs. | Blue Mountain College | L-1-4 | stats - recap | | 13-1 |
| | Gulf Coast Invitational - Gulf Shores, Ala. |
| | 10 | 11:00 AM | vs. | (15) Lindsey Wilson | W-1-0 | stats - recap | | 14-1 |
| | Gulf Coast Invitational - Gulf Shores, Ala. |
| | 13 | 2:00 PM | @ | Southeastern University | W-4-2 | stats - recap | | 15-1 |
| | | Game 2 | @ | Southeastern University | W-5-3 | stats - recap | | 16-1 |
| | 15 | 1:00 PM | @ | Warner University | W-8-0 (5) | stats - recap | | 17-1 |
| | | Game 2 | @ | Warner University | W-3-1 | stats - recap | | 18-1 |
| | 16 | 12:00 PM | @ | Thomas University | W-5-2 | stats - recap | | 19-1 |
| | | Game 2 | @ | Thomas University | W-8-3 | stats - recap | | 20-1 |
| | 18 | 2:00 PM | vs. | Embry-Riddle | W-16-8 (6) | stats - recap | | 21-1 |
| | Photo Gallery |
| | | Game 2 | vs. | Embry-Riddle | W-7-3 (5) | stats - recap | | 22-1 |
| * | 22 | 2:00 PM | vs. | Brewton-Parker | RAIN | | | |
| * | | Game 2 | vs. | Brewton-Parker | RAIN | | | |
| * | 23 | 2:00 PM | vs. | (12) Brenau University | RAIN | | | |
| * | | Game 2 | vs. | (12) Brenau University | RAIN | | | |
| * | 24 | 1:00 PM | vs. | College of Coastal Georgia | RAIN | | | |
| * | | Game 2 | vs. | College of Coastal Georgia | RAIN | | | |
| * | 28 | 1:00 PM | @ | (25) Spring Hill College | W-5-1 | stats - recap | | 23-1 1-0 |
| * | | Game 2 | @ | (25) Spring Hill College | W-11-0 (5) | stats - recap | | 24-1 2-0 |
| * | 29 | 3:00 PM | @ | (21) University of Mobile | L-4-5 | stats - recap | | 24-2 2-1 |
| * | | Game 2 | @ | (21) University of Mobile | W-14-5 (5) | stats - recap | | 25-2 3-1 |
| April |
| * | 2 | 4:00 PM | vs. | (RV) Faulkner University | L-4-8 (9) | stats - recap | | 25-3 3-2 |
| * | | Game 2 | vs. | (RV) Faulkner University | L-3-7 | stats - recap | | 25-4 3-3 |
| * | 5 | 1:00 PM | @ | (16) Belhaven University | W-5-3 | stats - recap | | 26-4 4-3 |
| * | | Game 2 | @ | (16) Belhaven University | L-1-6 | stats - recap | | 26-5 4-4 |
| * | 6 | 1:00 PM | @ | (10) William Carey University | W-3-2 (9) | stats - recap | | 27-5 5-4 |
| * | | Game 2 | @ | (10) William Carey University | W-4-1 | stats - recap | | 28-5 6-4 |
| * | 9 | 4:00 PM | @ | (RV) Faulkner University | W-15-0 (5) | stats - recap | | 29-5 7-4 |
| * | | Game 2 | @ | (RV) Faulkner University | W-9-5 | stats - recap | | 30-5 8-4 |
| * | 12 | 2:00 PM | @ | Emmanuel College | W-11-0 (5) | stats - recap | | 31-5 9-4 |
| * | | Game 2 | @ | Emmanuel College | W-5-0 | stats - recap | | 32-5 10-4 |
| * | 13 | 12:00 PM | @ | Southern Wesleyan University | W-3-1 | stats - recap | | 33-5 11-4 |
| | Photo Gallery |
| * | | Game 2 | @ | Southern Wesleyan University | W-5-0 | stats - recap | | 34-5 12-4 |
| * | 20 | 3:00 PM | vs. | (9) Belhaven University | W-2-0 | stats - recap | | 35-5 13-4 |
| * | | Game 2 | vs. | (9) Belhaven University | L-3-5 | stats - recap | | 35-6 13-5 |
| * | 21 | 1:00 PM | vs. | (14) William Carey University | W-7-1 | stats - recap | | 36-6 14-5 |
| * | | Game 2 | vs. | (14) William Carey University | W-8-1 | stats - recap | | 37-6 15-5 |
| * | 23 | 4:00 PM | vs. | (RV) University of Mobile | L-1-3 | stats - recap | | 37-7 15-6 |
| * | | Game 2 | vs. | (RV) University of Mobile | W-9-0 (5) | stats - recap | | 38-7 16-6 |
| * | 24 | 2:00 PM | vs. | (15) Spring Hill College | L-2-8 | stats - recap | | 38-8 16-7 |
| | Photo Gallery |
| * | | Game 2 | vs. | (15) Spring Hill College | W-3-2 | stats - recap | | 39-8 17-7 |
| May |
| | 2 | 7:00 PM | vs. | (RV) University of Mobile | W-3-0 | stats | | 40-8 |
| | SSAC Tournament - Columbus, Ga. |
| | 3 | 1:00 PM | vs. | (15) Spring Hill College | L-0-3 | stats - recap | | 40-9 |
| | SSAC Tournament - Columbus, Ga. |
| | | 2:00 PM | vs. | Brenau University | W-6-0 | stats - recap | | 41-9 |
| | SSAC Softball Championship, Columbus, Ga. |
| | 5 | 10:00 AM | vs. | (12) Belhaven University | L-0-1 | stats - recap | | 41-10 |
| | SSAC Tournament - Columbus, Ga. |
| | 13 | 4:00 PM | vs. | Grand View University | W-5-2 | stats - recap | | 42-10 |
| | NAIA Opening Round - at Lindsey Wilson Photo Gallery |
| | 14 | 1:00 PM | vs. | (12) Lindsey Wilson | W-5-1 | stats - recap | | 43-10 |
| | NAIA Opening Round - at Lindsey Wilson Photo Gallery |
| | 15 | 1:00 PM | vs. | (12) Lindsey Wilson | W-5-1 | stats - recap | | 44-10 |
| | NAIA Opening Round - at Lindsey Wilson Photo Gallery |
| | 24 | 9:00 AM | vs. | (15) Spring Hill College | | | | |
| | NAIA Softball Championship - Columbus, Ga. |