



| Auburn-Montgomery vs | 1 |
| (RV) Southern Polytechnic State University | 4 |
| SSAC Conference Tournament - Columbus, Ga. | |
| stats - recap | |
| Auburn-Montgomery vs | 1 |
| (RV) Belhaven University | 2 |
| SSAC Conference Tournament-Columbus, GA | |
| stats - recap | |
| (2) Faulkner University vs | (7) | 19 |
| Auburn-Montgomery | 6 | |
| SSAC Conference Tournament - Columbus, Ga. | ||
| stats - recap | ||
| (2) Faulkner University at | (7) | 8 |
| Auburn-Montgomery | 4 | |
| stats - recap | ||
| Faulkner University at | 8 |
| Auburn-Montgomery | 4 |
| stats - recap | |
| (2) Faulkner University at | (7) | 13 |
| Auburn-Montgomery | 2 | |
| stats - recap | ||
| Blue Mountain College at | (7) | 1 |
| Auburn-Montgomery | 5 | |
| stats - recap | ||
| Blue Mountain College at | (9) | 6 |
| Auburn-Montgomery | 7 | |
| stats - recap | ||
| Auburn-Montgomery at | 6 |
| Southern Wesleyan University | 4 |
| stats - recap | |